Research Explorer
University Library Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Grant portfolio
Grant count and reported dollar amount by start or end year.
| Year | Grants | Reported dollars |
|---|---|---|
| 2002 | 1 | $500.00 |
| 2004 | 1 | $5,000.00 |
| 2011 | 1 | $1,200.00 |
| 2012 | 1 | $0.00 |
| 2015 | 1 | $11,713.00 |
| 2016 | 1 | $1,975.00 |
| 2018 | 2 | $77,866.00 |
| 2019 | 1 | $15,000.00 |
| 2020 | 1 | $15,000.00 |
| 2021 | 2 | $164,305.00 |
| 2022 | 4 | $189,764.00 |
| 2023 | 4 | $238,049.00 |
| 2024 | 4 | $23,500.00 |
| 2025 | 3 | $309,089.00 |
| 2026 | 2 | $19,112.50 |
