Research Explorer
University Library Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Research output and impact
Each point is a researcher. Horizontal position is publication count, vertical position is OpenAlex citations, and point size reflects grant dollars.
| Researcher | Publications | Citations | Grants | Grant dollars |
|---|---|---|---|---|
| Scott Walter | 11 | 375 | 0 | $0 |
| Pamela Jackson | 41 | 293 | 4 | $474,303 |
| Margaret Henderson | 24 | 196 | 2 | $59,185 |
| Wil Weston | 117 | 71 | 3 | $6,700 |
| Sarah Tribelhorn | 60 | 55 | 1 | $6,750 |
| Keven Jeffery | 46 | 42 | 2 | $14,175 |
| Lucy Campbell | 35 | 27 | 1 | $12,200 |
| Jenny Wong-Welch | 19 | 19 | 1 | $11,713 |
| Greta Heng | 15 | 19 | 0 | $0 |
| Linda Salem | 7 | 19 | 0 | $0 |
| Laurel Bliss | 50 | 16 | 0 | $0 |
| Pamella Lach | 27 | 15 | 0 | $0 |
| Randyn Heisserer-Miller | 5 | 14 | 2 | $22,130 |
| Kate Holvoet | 41 | 12 | 9 | $139,913 |
| Timothy Tully | 18 | 12 | 0 | $0 |
| Anna Culbertson | 10 | 8 | 0 | $0 |
| Amanda Lanthorne | 5 | 5 | 1 | $28,866 |
| Nerissa Lindsey | 26 | 4 | 1 | $7,500 |
| Rebecca Nowicki | 24 | 4 | 0 | $0 |
| Allison Bailund | 21 | 4 | 0 | $0 |
| Kurt Hanselman | 3 | 4 | 0 | $0 |
| Suzanne Maguire | 10 | 0 | 0 | $0 |
| Cat Ellis | 10 | 0 | 2 | $839 |
| Rashida Scott Blades | 7 | 0 | 0 | $0 |
| Erika Esquivel | 6 | 0 | 1 | $300,000 |
| Connor Franklin Rey | 6 | 0 | 0 | $0 |
| Maria Amor | 4 | 0 | 0 | $0 |
| Ashley Wilson | 3 | 0 | 0 | $0 |
| Gloria Rhodes | 1 | 0 | 0 | $0 |
| Rayyon Robinson | 1 | 0 | 0 | $0 |
