Research Explorer
University Library Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Open access articles
Article-level OpenAlex classifications for public journal articles in this research scope, with journal-level status and DOAJ context.
5Gold OA5 articles
9Green OA9 articles
10Hybrid OA10 articles
2Bronze OA2 articles
71Closed / unclassified71 articles
24Open journal / unclassified24 articles
21.5%of indexed journal articles have a Gold, Green, Hybrid, or Bronze OA classification
Article OA status over time
Journal articles by publication year and OpenAlex article-level OA classification.
How to read this: Gold, Green, Hybrid, and Bronze are article-level OpenAlex classifications. An otherwise unclassified article in an Open journal is shown as “Open journal / unclassified.” Other unclassified records have no matched OpenAlex citation classification yet. Journal Open/Closed and DOAJ are source-level context.
| Journal | Article OA | Journal status | DOAJ | Publications | Researchers | Departments | ISSN-L | Checked |
|---|---|---|---|---|---|---|---|---|
| Chronicles of Pharmaceutical ScienceChronicles of Pharmaceutical Science | Unclassified: 6 | No result | Unknown | 6 | 1 | 1 | — | 2026-10-11 |
| Cataloging & Classification QuarterlyCataloging & Classification Quarterly | Closed: 4 | Closed | No | 4 | 2 | 1 | 0163-9374 | 2026-10-11 |
| College & Research LibrariesCollege & Research Libraries | Open journal / unclassified: 4 | Open | Yes | 4 | 3 | 1 | 0010-0870 | 2026-10-11 |
| Art DocumentationArt Documentation | Green: 1 Closed: 2 | No result | Unknown | 3 | 1 | 1 | — | 2026-10-11 |
| Art Documentation: Journal of the Art Libraries Society of North AmericaArt Documentation Journal of the Art Libraries Society of North America | Closed: 3 | Closed | No | 3 | 1 | 1 | 0730-7187 | 2026-10-11 |
| Collection ManagementCollection Management | Closed: 3 | Closed | No | 3 | 2 | 1 | 0146-2679 | 2026-10-11 |
| Evidence Based Library and Information PracticeEvidence Based Library and Information Practice | Open journal / unclassified: 3 | Open | Yes | 3 | 4 | 1 | 1715-720X | 2026-10-11 |
| Information Technology and LibrariesInformation Technology and Libraries | Open journal / unclassified: 3 | Open | Yes | 3 | 4 | 1 | 0730-9295 | 2026-10-11 |
| Journal of the Medical Library AssociationJournal of the Medical Library Association | Unclassified: 3 | No result | Unknown | 3 | 2 | 1 | — | 2026-10-11 |
| Medical Reference Services QuarterlyMedical Reference Services Quarterly | Green: 1 Closed: 2 | Closed | No | 3 | 2 | 1 | 0276-3869 | 2026-10-11 |
| Technical Services QuarterlyTechnical Services Quarterly | Closed: 3 | Closed | No | 3 | 1 | 1 | 0731-7131 | 2026-10-11 |
| The Journal of Academic LibrarianshipThe Journal of Academic Librarianship | Hybrid: 2 Closed: 1 | Closed | No | 3 | 3 | 1 | 0099-1333 | 2026-10-11 |
| The Serials LibrarianThe Serials Librarian | Hybrid: 1 Closed: 2 | Closed | No | 3 | 4 | 1 | 0361-526X | 2026-10-11 |
| Against the GrainAgainst the grain | Bronze: 2 | Open | No | 2 | 1 | 1 | 1043-2094 | 2026-10-11 |
| Art Libraries JournalArt Libraries Journal | Hybrid: 2 | Closed | No | 2 | 2 | 1 | 0307-4722 | 2026-10-11 |
| College & Research Libraries NewsCollege & Research Libraries News | Open journal / unclassified: 2 | Open | No | 2 | 2 | 1 | 0099-0086 | 2026-10-11 |
| Inks: The Journal of the Comics Studies SocietyInks: The Journal of the Comics Studies Society | Closed: 1 Unclassified: 1 | No result | Unknown | 2 | 1 | 1 | — | 2026-10-11 |
| Journal of Electronic Resources LibrarianshipJournal of Electronic Resources Librarianship | Closed: 2 | Closed | No | 2 | 2 | 1 | 1941-126X | 2026-10-11 |
| Journal of Information EthicsJournal of Information Ethics | Unclassified: 2 | Closed | No | 2 | 1 | 1 | 1061-9321 | 2026-10-11 |
| Journal of Librarianship and Scholarly Communication.Journal of Librarianship and Scholarly Communication | Open journal / unclassified: 2 | Open | Yes | 2 | 1 | 1 | 2162-3309 | 2026-10-11 |
| Louisiana LibrariesLouisiana Libraries | Unclassified: 2 | No result | Unknown | 2 | 1 | 1 | — | 2026-10-11 |
| NAPDD Novel Approaches in Drug Designing & DevelopmentNAPDD Novel Approaches in Drug Designing & Development | Unclassified: 2 | No result | Unknown | 2 | 1 | 1 | — | 2026-10-11 |
| Reference Services ReviewReference Services Review | Green: 1 Closed: 1 | Closed | No | 2 | 2 | 1 | 0090-7324 | 2026-10-11 |
| Serials LibrarianSerials Librarian | Closed: 2 | No result | Unknown | 2 | 1 | 1 | — | 2026-10-11 |
| A Digital Project HandbookA Digital Project Handbook | Gold: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Across the DisciplinesAcross the Disciplines | Open journal / unclassified: 1 | Open | Yes | 1 | 2 | 1 | 1554-8244 | 2026-10-11 |
| AIDS Care - Psychological and Socio-Medical Aspects of AIDS/HIVAIDS Care - Psychological and Socio-Medical Aspects of AIDS/HIV | Green: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Analytical and Bioanalytical ChemistryAnalytical and Bioanalytical Chemistry | Closed: 1 | Closed | No | 1 | 1 | 1 | 1618-2642 | 2026-10-11 |
| Biochemistry and Molecular Biology EducationBiochemistry and Molecular Biology Education | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 1470-8175 | 2026-10-11 |
| British Journal of Educational StudiesBritish Journal of Educational Studies | Closed: 1 | Closed | No | 1 | 1 | 1 | 0007-1005 | 2026-10-11 |
| Business & SocietyBusiness & Society | Closed: 1 | Closed | No | 1 | 1 | 1 | 0007-6503 | 2026-10-11 |
| C&RL NewsC&RL News | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Cataloging & Classification QuarterlyCataloging & Classification Quarterly | Hybrid: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| College & Undergraduate LibrariesCollege & Undergraduate Libraries | Green: 1 | Closed | No | 1 | 1 | 1 | 1069-1316 | 2026-10-11 |
| College & Undergraduate LibrariesCollege & Undergraduate Libraries | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| College and Research Libraries NewsCollege and Research Libraries News | Unclassified: 1 | No result | Unknown | 1 | 2 | 1 | — | 2026-10-11 |
| Digital Humanities In the Library / Of the Library: A dh+lib Special IssueDigital Humanities In the Library / Of the Library: A dh+lib Special Issue | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Electronic Green JournalElectronic Green Journal | Open journal / unclassified: 1 | Open | Yes | 1 | 1 | 1 | 1076-7975 | 2026-10-11 |
| EncyclopediaEncyclopedia | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2673-8392 | 2026-10-11 |
| Fafnir – Nordic Journal of Science Fiction and Fantasy ResearchFafnir – Nordic Journal of Science Fiction and Fantasy Research | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| GenesGenes | Gold: 1 | Open | No | 1 | 1 | 1 | 2073-4425 | 2026-10-11 |
| HealthcareHealthcare | Gold: 1 | Open | No | 1 | 1 | 1 | 2227-9032 | 2026-10-11 |
| In the Library with the Lead PipeIn the library with the lead pipe | Closed: 1 | Open | Yes | 1 | 1 | 1 | 1944-6195 | 2026-10-11 |
| International Journal of Advanced Biochemistry ResearchInternational Journal of Advanced Biochemistry Research | Open journal / unclassified: 1 | Open | No | 1 | 1 | 1 | 2617-4693 | 2026-10-11 |
| International Journal of Sustainability in Higher EducationInternational Journal of Sustainability in Higher Education | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 1467-6370 | 2026-10-11 |
| Issues in Science and Technology LibrarianshipIssues in Science and Technology Librarianship | Gold: 1 | Open | Yes | 1 | 1 | 1 | 1092-1206 | 2026-10-11 |
| Journal of Biopharmaceutics and Therapeutic ChallengesJournal of Biopharmaceutics and Therapeutic Challenges | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Journal of Business & Finance LibrarianshipJournal of Business & Finance Librarianship | Closed: 1 | Closed | No | 1 | 1 | 1 | 0896-3568 | 2026-10-11 |
| Journal of Business and Finance LibrarianshipJournal of Business and Finance Librarianship | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Journal of Consumer Health on the InternetJournal of Consumer Health on the Internet | Closed: 1 | Closed | No | 1 | 1 | 1 | 1539-8285 | 2026-10-11 |
| Journal of Critical Library and Information StudiesJournal of Critical Library and Information Studies | Open journal / unclassified: 1 | Open | No | 1 | 1 | 1 | 2572-1364 | 2026-10-11 |
| Journal of Digital Media ManagementJournal of digital media management | Closed: 1 | Closed | No | 1 | 1 | 1 | 2047-1300 | 2026-10-11 |
| Journal of eScience LibrarianshipJournal of eScience Librarianship | Open journal / unclassified: 1 | Open | Yes | 1 | 1 | 1 | 2161-3974 | 2026-10-11 |
| Journal of Library & Information Services in Distance LearningJournal of Library & Information Services in Distance Learning | Closed: 1 | Closed | No | 1 | 1 | 1 | 1533-290X | 2026-10-11 |
| Journal of Library MetadataJournal of Library Metadata | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 1937-5034 | 2026-10-11 |
| Journal of Library Outreach and EngagementJournal of Library Outreach and Engagement | Open journal / unclassified: 1 | Open | Yes | 1 | 1 | 1 | 2690-2672 | 2026-10-11 |
| Journal of New LibrarianshipJournal of New Librarianship | Open journal / unclassified: 1 | Open | Yes | 1 | 1 | 1 | 2471-3880 | 2026-10-11 |
| Journal of the Medical Library Association : JMLAJournal of the Medical Library Association JMLA | Open journal / unclassified: 1 | Open | Yes | 1 | 1 | 1 | 1536-5050 | 2026-10-11 |
| Journal of Web LibrarianshipJournal of Web Librarianship | Closed: 1 | Closed | No | 1 | 1 | 1 | 1932-2909 | 2026-10-11 |
| KULA: Knowledge Creation, Dissemination, and Preservation StudiesKULA knowledge creation dissemination and preservation studies | Open journal / unclassified: 1 | Open | Yes | 1 | 2 | 1 | 2398-4112 | 2026-10-11 |
| Library ConnectLibrary Connect | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Library Hi TechLibrary Hi Tech | Closed: 1 | Closed | No | 1 | 1 | 1 | 0737-8831 | 2026-10-11 |
| Library Hi Tech NewsLibrary Hi Tech News | Closed: 1 | Closed | No | 1 | 1 | 1 | 0741-9058 | 2026-10-11 |
| Library ManagementLibrary Management | Closed: 1 | Closed | No | 1 | 1 | 1 | 0143-5124 | 2026-10-11 |
| Library Resources & Technical ServicesLibrary Resources & Technical Services | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Library Technology ReportsLibrary Technology Reports | Closed: 1 | Closed | No | 1 | 1 | 1 | 0024-2586 | 2026-10-11 |
| NASIG ProceedingsNASIG Proceedings | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 2995-214X | 2026-10-11 |
| NatureNature | Closed: 1 | Closed | No | 1 | 1 | 1 | 0028-0836 | 2026-10-11 |
| New Review of Academic LibrarianshipNew Review of Academic Librarianship | Closed: 1 | Closed | No | 1 | 1 | 1 | 1361-4533 | 2026-10-11 |
| Public: A Journal of Imagining AmericaPublic: A Journal of Imagining America | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Qualitative and Quantitative Methods in LibrariesQualitative and Quantitative Methods in Libraries | Open journal / unclassified: 1 | Open | No | 1 | 3 | 1 | 2241-1925 | 2026-10-11 |
| Reference & User Services QuarterlyReference & User Services Quarterly | Green: 1 | Closed | No | 1 | 1 | 1 | 1094-9054 | 2026-10-11 |
| Science and Technology LibrariesScience and Technology Libraries | Green: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Southeastern LibrarianSoutheastern Librarian | Green: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Stream MagazineStream Magazine | Unclassified: 1 | No result | Unknown | 1 | 3 | 1 | — | 2026-10-11 |
| The Charleston AdvisorThe Charleston Advisor | Closed: 1 | Closed | No | 1 | 1 | 1 | 1525-4003 | 2026-10-11 |
| The Reference LibrarianThe Reference Librarian | Green: 1 | Closed | No | 1 | 1 | 1 | 0276-3877 | 2026-10-11 |
| Viewpoint MagazineViewpoint Magazine | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Visual Resources Association BulletinVisual Resources Association Bulletin | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
Article classification is from OpenAlex work metadata. Journal Open/Closed and DOAJ are source-level indicators. Unclassified records may not yet have a matched OpenAlex citation record. Journal metadata was last checked per journal.
