Research Explorer
University Library Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Research portfolio
The most common FAST subjects across public publications and grants.
| Subject | Items | Publications | Grants |
|---|---|---|---|
| Academic libraries | 113 | 109 | 4 |
| Libraries | 43 | 40 | 3 |
| Library science | 37 | 36 | 1 |
| Information literacy | 36 | 35 | 1 |
| Artificial intelligence | 28 | 25 | 3 |
| Comic books, strips, etc. | 28 | 25 | 3 |
| Education | 28 | 24 | 4 |
| Education, Higher | 22 | 16 | 6 |
| Sustainability | 22 | 20 | 2 |
| California | 20 | 10 | 10 |
| Digital libraries | 20 | 18 | 2 |
| Digital humanities | 19 | 19 | 0 |
| Information retrieval | 19 | 19 | 0 |
| Cataloging | 18 | 17 | 1 |
| Educational technology | 18 | 18 | 0 |
| Collection development (Libraries) | 14 | 14 | 0 |
| Information technology | 14 | 13 | 1 |
| San Diego State University | 14 | 10 | 4 |
| Universities and colleges | 14 | 12 | 2 |
| Sustainable development | 13 | 13 | 0 |
| Graphic novels | 12 | 12 | 0 |
| Open educational resources | 12 | 5 | 7 |
| Information services | 10 | 9 | 1 |
| Linked data | 10 | 9 | 1 |
| Curriculum planning | 9 | 8 | 1 |
| Grants-in-aid | 9 | 0 | 9 |
| Librarians | 9 | 9 | 0 |
| Library administration | 9 | 9 | 0 |
| Machine learning | 9 | 8 | 1 |
| Oxidative stress | 9 | 9 | 0 |
| Ethics | 8 | 8 | 0 |
| Information organization | 8 | 8 | 0 |
| Libraries and education | 8 | 7 | 1 |
| Natural language processing | 8 | 7 | 1 |
| Research methods | 8 | 7 | 1 |
| Statistics | 8 | 7 | 1 |
| Antioxidants | 7 | 7 | 0 |
| Archives | 7 | 7 | 0 |
| Career development | 7 | 7 | 0 |
| Libraries and librarianship | 7 | 7 | 0 |
