Research Explorer
Eric Sandquist Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Journal rankings
SCImago journal rankings for publications in this research scope. Quartile is department-specific when available.
8Q1 journals
0Q2 journals
1Q3 journals
0Q4 journals
How to read this: Department-specific results are exact matches. Journal-level fallback results use the journal’s average available ranking when the requested release or department subject was unavailable. “No ranking found” means no SCImago journal match was returned.
| Journal | Publication year | Release | Department | Quartile | Publications | SJR | H-index | Status |
|---|---|---|---|---|---|---|---|---|
| The Astrophysical Journal | 2016 | 2025 | Department of Astronomy | — | 4 | — | — | No ranking |
| The Astronomical Journal | 2003 | 2025 | Department of Astronomy | — | 3 | — | — | No ranking |
| The Astrophysical Journal | 2005 | 2025 | Department of Astronomy | — | 3 | — | — | No ranking |
| The Astronomical Journal | 2022 | 2025 | Department of Astronomy | — | 2 | — | — | No ranking |
| The Astronomical Journal | 2013 | 2025 | Department of Astronomy | — | 2 | — | — | No ranking |
| The Astronomical Journal | 2010 | 2025 | Department of Astronomy | — | 2 | — | — | No ranking |
| The Astrophysical Journal | 2004 | 2025 | Department of Astronomy | — | 2 | — | — | No ranking |
| The Astrophysical Journal | 1998 | — | Department of Astronomy | — | 2 | — | — | Error |
| The Astrophysical Journal | 2006 | 2025 | Department of Astronomy | — | 2 | — | — | No ranking |
| The Astrophysical Journal | 2000 | 2025 | Department of Astronomy | — | 2 | — | — | No ranking |
| The Astrophysical Journal | 2007 | 2025 | Department of Astronomy | — | 2 | — | — | No ranking |
| Annual Review of Astronomy and AstrophysicsAnnual Reviews Inc. | 2000 | 2025 | Department of Astronomy | Q1 | 1 | 14.119 | 227 | Fallback |
| Astronomische NachrichtenWiley-VCH Verlag | 2016 | 2025 | Department of Astronomy | Q3 | 1 | 0.306 | 67 | Fallback |
| Astronomy & Astrophysics | 2012 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| Astronomy & Astrophysics | 2023 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| Astronomy & Astrophysics | 2026 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| Astronomy & Astrophysics | 2021 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| Monthly Notices of the Royal Astronomical SocietyOxford University Press | 2024 | 2025 | Department of Astronomy | Q1 | 1 | 1.852 | 414 | Fallback |
| Monthly Notices of the Royal Astronomical SocietyOxford University Press | 2004 | 2025 | Department of Astronomy | Q1 | 1 | 1.852 | 414 | Fallback |
| Monthly Notices of the Royal Astronomical SocietyOxford University Press | 2016 | 2025 | Department of Astronomy | Q1 | 1 | 1.852 | 414 | Fallback |
| Monthly Notices of the Royal Astronomical SocietyOxford University Press | 2025 | 2025 | Department of Astronomy | Q1 | 1 | 1.852 | 414 | Fallback |
| Monthly Notices of the Royal Astronomical SocietyOxford University Press | 2000 | 2025 | Department of Astronomy | Q1 | 1 | 1.852 | 414 | Fallback |
| Monthly Notices of the Royal Astronomical SocietyOxford University Press | 2018 | 2025 | Department of Astronomy | Q1 | 1 | 1.852 | 414 | Fallback |
| Monthly Notices of the Royal Astronomical SocietyOxford University Press | 2020 | 2025 | Department of Astronomy | Q1 | 1 | 1.852 | 414 | Fallback |
| Publications of the Astronomical Society of the Pacific | 1999 | — | Department of Astronomy | — | 1 | — | — | Error |
| Research Notes of the AAS | 2018 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| Research Notes of the AAS | 2019 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2023 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2021 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2011 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2004 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2005 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2020 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2018 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2000 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2007 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2016 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astronomical Journal | 2008 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astrophysical Journal | 1996 | — | Department of Astronomy | — | 1 | — | — | Error |
| The Astrophysical Journal | 1997 | — | Department of Astronomy | — | 1 | — | — | Error |
| The Astrophysical Journal | 2012 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astrophysical Journal | 2013 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astrophysical Journal | 2025 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astrophysical Journal | 1999 | — | Department of Astronomy | — | 1 | — | — | Error |
| The Astrophysical Journal | 2017 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astrophysical Journal | 2003 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
| The Astrophysical Journal | 2010 | 2025 | Department of Astronomy | — | 1 | — | — | No ranking |
Ranking metrics are supplied by SCImago and describe journals, not the quality of individual articles or researchers. Publication counts reflect public journal articles currently indexed in the Research Explorer.
