Research Explorer
Eric Sandquist Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Astronomy | Astrophysics | Stars | Eclipsing binaries | Galaxies | Blue stragglers (Star… | Red giants | Celestial mechanics | Double stars | Cataclysmic variable … | Variable stars | Helium | Photometry | White dwarf stars | Astroseismology | Asymptotic giant bran… | Disks (Astrophysics) | Space sciences | Galaxy | Stellar oscillations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astronomy | — | 23 | 22 | 8 | 5 | 6 | 3 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| Astrophysics | 23 | — | 17 | 10 | 5 | 7 | 4 | 5 | 5 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | ||
| Stars | 22 | 17 | — | 5 | 6 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | ||
| Eclipsing binaries | 8 | 10 | 5 | — | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| Galaxies | 5 | 5 | 6 | 1 | — | 2 | 1 | 1 | 1 | 1 | ||||||||||
| Blue stragglers (Stars) | 6 | 7 | 2 | 2 | — | 1 | 1 | 1 | ||||||||||||
| Red giants | 3 | 4 | 3 | 1 | — | 1 | 1 | |||||||||||||
| Celestial mechanics | 2 | 5 | 1 | 1 | 1 | — | 1 | 1 | 1 | |||||||||||
| Double stars | 4 | 5 | 1 | 1 | 1 | — | ||||||||||||||
| Cataclysmic variable stars | 2 | 4 | 1 | — | 1 | 1 | 2 | |||||||||||||
| Variable stars | 4 | 1 | 1 | 1 | — | 1 | 1 | |||||||||||||
| Helium | 1 | 2 | 1 | 1 | 1 | — | 1 | |||||||||||||
| Photometry | 2 | 1 | 2 | 1 | 1 | 1 | — | |||||||||||||
| White dwarf stars | 2 | 3 | 1 | 1 | 1 | — | ||||||||||||||
| Astroseismology | 1 | 2 | 1 | 2 | 1 | — | ||||||||||||||
| Asymptotic giant branch sta… | 2 | 2 | 2 | — | ||||||||||||||||
| Disks (Astrophysics) | 1 | 2 | 1 | 2 | — | |||||||||||||||
| Space sciences | 2 | 2 | 1 | — | ||||||||||||||||
| Galaxy | 1 | 1 | 2 | 1 | 1 | — | ||||||||||||||
| Stellar oscillations | 1 | 1 | 1 | 1 | — |
Fewer connectionsMore connections
