Research Explorer
Fridolin Weber Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Research portfolio
The most common FAST subjects across public publications and grants.
| Subject | Items | Publications | Grants |
|---|---|---|---|
| Astrophysics | 98 | 98 | 0 |
| Neutron stars | 77 | 77 | 0 |
| Nuclear physics | 51 | 51 | 0 |
| Theoretical physics | 24 | 24 | 0 |
| Stars | 23 | 23 | 0 |
| Nuclear astrophysics | 22 | 22 | 0 |
| Compact objects (Astronomy) | 17 | 17 | 0 |
| Quarks | 17 | 17 | 0 |
| Quantum gravity | 11 | 11 | 0 |
| Cosmology | 9 | 9 | 0 |
| Pulsars | 9 | 9 | 0 |
| White dwarf stars | 9 | 9 | 0 |
| Gravitational waves | 8 | 8 | 0 |
| Equations of state | 7 | 7 | 0 |
| Noncommutative differential geometry | 7 | 7 | 0 |
| Physics | 7 | 7 | 0 |
| Astronomy | 6 | 6 | 0 |
| General relativity (Physics) | 6 | 6 | 0 |
| Nuclear matter | 6 | 6 | 0 |
| Quantum chromodynamics | 6 | 6 | 0 |
| Dwarf stars | 5 | 5 | 0 |
| Quantum field theory | 5 | 5 | 0 |
| Anisotropy | 4 | 4 | 0 |
| Hyperons | 4 | 4 | 0 |
| Magnetism | 4 | 4 | 0 |
| Quantum theory | 4 | 4 | 0 |
| Relativity (Physics) | 4 | 4 | 0 |
| Baryons | 3 | 3 | 0 |
| Celestial mechanics | 3 | 3 | 0 |
| Inflationary universe | 3 | 3 | 0 |
| Machine learning | 3 | 3 | 0 |
| Magnetohydrodynamics | 3 | 3 | 0 |
| Matter | 3 | 3 | 0 |
| Nuclear reactions | 3 | 3 | 0 |
| Quark-gluon plasma | 3 | 3 | 0 |
| Superconductivity | 3 | 3 | 0 |
| Thermodynamics | 3 | 3 | 0 |
| Dark matter (Astronomy) | 2 | 2 | 0 |
| Einstein field equations | 2 | 2 | 0 |
| Foliations (Mathematics) | 2 | 2 | 0 |
