Research Explorer
Jerome Orosz Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Open access articles
Article-level OpenAlex classifications for public journal articles in this research scope, with journal-level status and DOAJ context.
9Gold OA9 articles
15Green OA15 articles
0Hybrid OA0 articles
83Bronze OA83 articles
9Closed / unclassified9 articles
0Open journal / unclassified0 articles
92.2%of indexed journal articles have a Gold, Green, Hybrid, or Bronze OA classification
Article OA status over time
Journal articles by publication year and OpenAlex article-level OA classification.
How to read this: Gold, Green, Hybrid, and Bronze are article-level OpenAlex classifications. An otherwise unclassified article in an Open journal is shown as “Open journal / unclassified.” Other unclassified records have no matched OpenAlex citation classification yet. Journal Open/Closed and DOAJ are source-level context.
| Journal | Article OA | Journal status | DOAJ | Publications | Researchers | Departments | ISSN-L | Checked |
|---|---|---|---|---|---|---|---|---|
| ASTROPHYSICAL JOURNALASTROPHYSICAL JOURNAL | Green: 1 Bronze: 44 Closed: 5 | No result | Unknown | 50 | 1 | 1 | — | 2026-10-11 |
| The Astronomical JournalThe Astronomical Journal | Gold: 6 Bronze: 12 | Open | Yes | 18 | 1 | 1 | 0004-6256 | 2026-10-11 |
| MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETYMonthly Notices of the Royal Astronomical Society | Green: 4 Bronze: 11 | Open | Yes | 15 | 1 | 1 | 0035-8711 | 2026-10-11 |
| The Astrophysical JournalThe Astrophysical Journal | Gold: 2 Bronze: 12 | Open | Yes | 14 | 1 | 1 | 0004-637X | 2026-10-11 |
| ScienceScience | Green: 6 Closed: 1 | Closed | No | 7 | 1 | 1 | 0036-8075 | 2026-10-11 |
| NatureNature | Green: 3 Closed: 2 | Closed | No | 5 | 1 | 1 | 0028-0836 | 2026-10-11 |
| ASTRONOMY & ASTROPHYSICSASTRONOMY & ASTROPHYSICS | Green: 1 Bronze: 3 | No result | Unknown | 4 | 1 | 1 | — | 2026-10-11 |
| CLASSICAL AND QUANTUM GRAVITYClassical and Quantum Gravity | Bronze: 1 | Closed | No | 1 | 1 | 1 | 0264-9381 | 2026-10-11 |
| Publications of the Astronomical Society of the PacificPublications of the Astronomical Society of the Pacific | Closed: 1 | Closed | No | 1 | 1 | 1 | 0004-6280 | 2026-10-11 |
| UNIVERSEUNIVERSE | Gold: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
Article classification is from OpenAlex work metadata. Journal Open/Closed and DOAJ are source-level indicators. Unclassified records may not yet have a matched OpenAlex citation record. Journal metadata was last checked per journal.
