Research Explorer
Jerome Orosz Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Astrophysics | Astronomy | Black holes (Astronom… | Stars | Eclipsing binaries | X-ray binaries | X-rays | Extrasolar planets | Planetary science | Celestial mechanics | Space telescopes | Double stars | Exploration of outer … | Galaxies | X-ray sources, Galact… | Space sciences | Planetary systems | X-ray astronomy | Accretion (Astrophysi… | Eclipses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astrophysics | — | 99 | 79 | 42 | 43 | 40 | 32 | 12 | 12 | 10 | 12 | 12 | 2 | 14 | 10 | 12 | 3 | 8 | 9 | 5 |
| Astronomy | 99 | — | 21 | 44 | 45 | 11 | 10 | 31 | 26 | 16 | 10 | 17 | 13 | 4 | 4 | 8 | 10 | 1 | 7 | |
| Black holes (Astronomy) | 79 | 21 | — | 16 | 4 | 39 | 31 | 3 | 1 | 10 | 11 | 6 | 4 | 4 | ||||||
| Stars | 42 | 44 | 16 | — | 19 | 6 | 8 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | |||||
| Eclipsing binaries | 43 | 45 | 4 | 19 | — | 2 | 3 | 6 | 7 | 4 | 3 | 1 | ||||||||
| X-ray binaries | 40 | 11 | 39 | 6 | 2 | — | 11 | 4 | 2 | 2 | 3 | |||||||||
| X-rays | 32 | 10 | 31 | 8 | 11 | — | 11 | 2 | ||||||||||||
| Extrasolar planets | 12 | 31 | 5 | 3 | — | 19 | 3 | 2 | 3 | 10 | 8 | 1 | ||||||||
| Planetary science | 12 | 26 | 4 | 19 | — | 4 | 2 | 8 | ||||||||||||
| Celestial mechanics | 10 | 16 | 3 | 6 | 3 | — | 1 | 2 | 2 | |||||||||||
| Space telescopes | 12 | 10 | 3 | 3 | 7 | 2 | 4 | — | 3 | 2 | ||||||||||
| Double stars | 12 | 17 | 1 | 4 | 4 | 3 | 2 | 1 | — | |||||||||||
| Exploration of outer space | 2 | 13 | 10 | 8 | 2 | — | 2 | |||||||||||||
| Galaxies | 14 | 4 | 10 | 2 | 4 | — | 4 | |||||||||||||
| X-ray sources, Galactic | 10 | 4 | 11 | 11 | — | |||||||||||||||
| Space sciences | 12 | 8 | 6 | 4 | 3 | 2 | — | |||||||||||||
| Planetary systems | 3 | 10 | 5 | 8 | 2 | — | ||||||||||||||
| X-ray astronomy | 8 | 4 | 2 | 2 | 3 | 4 | — | |||||||||||||
| Accretion (Astrophysics) | 9 | 1 | 4 | 3 | 2 | — | 1 | |||||||||||||
| Eclipses | 5 | 7 | 1 | 1 | 2 | 1 | — |
Fewer connectionsMore connections
