Research Explorer
Jing Gu Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Open access articles
Article-level OpenAlex classifications for public journal articles in this research scope, with journal-level status and DOAJ context.
3Gold OA3 articles
7Green OA7 articles
11Hybrid OA11 articles
2Bronze OA2 articles
30Closed / unclassified30 articles
0Open journal / unclassified0 articles
43.4%of indexed journal articles have a Gold, Green, Hybrid, or Bronze OA classification
Article OA status over time
Journal articles by publication year and OpenAlex article-level OA classification.
How to read this: Gold, Green, Hybrid, and Bronze are article-level OpenAlex classifications. An otherwise unclassified article in an Open journal is shown as “Open journal / unclassified.” Other unclassified records have no matched OpenAlex citation classification yet. Journal Open/Closed and DOAJ are source-level context.
| Journal | Article OA | Journal status | DOAJ | Publications | Researchers | Departments | ISSN-L | Checked |
|---|---|---|---|---|---|---|---|---|
| Advanced Materials InterfacesAdvanced Materials Interfaces | Hybrid: 1 Closed: 3 | Open | Yes | 4 | 1 | 1 | 2196-7350 | 2026-10-11 |
| ChemSusChemChemSusChem | Closed: 4 | Closed | No | 4 | 1 | 1 | 1864-5631 | 2026-10-11 |
| ACS Applied Materials & InterfacesACS Applied Materials & Interfaces | Hybrid: 2 Closed: 1 | Closed | No | 3 | 1 | 1 | 1944-8244 | 2026-10-11 |
| ChemCatChemChemCatChem | Hybrid: 2 Closed: 1 | Closed | No | 3 | 1 | 1 | 1867-3880 | 2026-10-11 |
| Journal of the American Chemical SocietyJournal of the American Chemical Society | Green: 1 Hybrid: 1 Closed: 1 | Closed | No | 3 | 1 | 1 | 0002-7863 | 2026-10-11 |
| Nature EnergyNature Energy | Green: 2 Closed: 1 | Closed | No | 3 | 1 | 1 | 2058-7546 | 2026-10-11 |
| ACS CatalysisACS Catalysis | Closed: 1 Unclassified: 1 | Closed | No | 2 | 1 | 1 | 2155-5435 | 2026-10-11 |
| Dalton TransactionsDalton Transactions | Closed: 2 | Closed | No | 2 | 1 | 1 | 1477-9226 | 2026-10-11 |
| Energy & Environmental ScienceEnergy & Environmental Science | Green: 1 Closed: 1 | Closed | No | 2 | 1 | 1 | 1754-5692 | 2026-10-11 |
| Journal of Materials Chemistry AJournal of Materials Chemistry A | Bronze: 1 Closed: 1 | Closed | No | 2 | 1 | 1 | 2050-7488 | 2026-10-11 |
| Physical Chemistry Chemical PhysicsPhysical Chemistry Chemical Physics | Green: 1 Closed: 1 | Closed | No | 2 | 1 | 1 | 1463-9076 | 2026-10-11 |
| The Journal of Physical Chemistry LettersThe Journal of Physical Chemistry Letters | Closed: 2 | Closed | No | 2 | 1 | 1 | 1948-7185 | 2026-10-11 |
| ACS Applied Energy MaterialsACS Applied Energy Materials | Closed: 1 | Closed | No | 1 | 1 | 1 | 2574-0962 | 2026-10-11 |
| ACS Energy LettersACS Energy Letters | Closed: 1 | Closed | No | 1 | 1 | 1 | 2380-8195 | 2026-10-11 |
| ACS NanoACS Nano | Closed: 1 | Closed | No | 1 | 1 | 1 | 1936-0851 | 2026-10-11 |
| Advanced Functional MaterialsAdvanced Functional Materials | Closed: 1 | Closed | No | 1 | 1 | 1 | 1616-301X | 2026-10-11 |
| Advanced MaterialsAdvanced Materials | Closed: 1 | Closed | No | 1 | 1 | 1 | 0935-9648 | 2026-10-11 |
| Aerosol and Air Quality ResearchAerosol and Air Quality Research | Gold: 1 | Open | Yes | 1 | 1 | 1 | 1680-8584 | 2026-10-11 |
| Angewandte ChemieAngewandte Chemie | Closed: 1 | Closed | No | 1 | 1 | 1 | 0044-8249 | 2026-10-11 |
| Angewandte Chemie International EditionAngewandte Chemie International Edition | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 1433-7851 | 2026-10-11 |
| Applied Catalysis B: EnvironmentalApplied Catalysis B: Environmental | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 0926-3373 | 2026-10-11 |
| BatteriesBatteries | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2313-0105 | 2026-10-11 |
| Chemical ReviewsChemical Reviews | Green: 1 | Closed | No | 1 | 1 | 1 | 0009-2665 | 2026-10-11 |
| Coordination Chemistry ReviewsCoordination Chemistry Reviews | Bronze: 1 | Closed | No | 1 | 1 | 1 | 0010-8545 | 2026-10-11 |
| Inorganic ChemistryInorganic Chemistry | Closed: 1 | Closed | No | 1 | 1 | 1 | 0020-1669 | 2026-10-11 |
| Journal of Energy ChemistryJournal of Energy Chemistry | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 2095-4956 | 2026-10-11 |
| Journal of Environmental Chemical EngineeringJournal of environmental chemical engineering | Closed: 1 | Closed | No | 1 | 1 | 1 | 2213-2929 | 2026-10-11 |
| Journal of Power SourcesJournal of Power Sources | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 0378-7753 | 2026-10-11 |
| Nano LettersNano Letters | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 1530-6984 | 2026-10-11 |
| Nature MaterialsNature Materials | Closed: 1 | Closed | No | 1 | 1 | 1 | 1476-1122 | 2026-10-11 |
| Renewable & Sustainable Energy ReviewsRenewable & Sustainable Energy Reviews | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Science AdvancesScience Advances | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2375-2548 | 2026-10-11 |
| The Journal of Physical Chemistry CThe Journal of Physical Chemistry C | Green: 1 | Closed | No | 1 | 1 | 1 | 1932-7447 | 2026-10-11 |
Article classification is from OpenAlex work metadata. Journal Open/Closed and DOAJ are source-level indicators. Unclassified records may not yet have a matched OpenAlex citation record. Journal metadata was last checked per journal.
