Research Explorer
Jing Gu Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Catalysis | Electrochemistry | Materials science | Chemistry | Nanotechnology | Carbon dioxide | Semiconductors | Electrocatalysis | Hydrogen evolution re… | Solar energy | Chemistry, Inorganic | Molybdenum disulfide | Metal-organic framewo… | Heterojunctions | Organic compounds | Photocatalysis | Environmental chemist… | Green chemistry | Electric vehicles | Energy storage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalysis | — | 7 | 4 | 4 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | |||||
| Electrochemistry | 7 | — | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Materials science | 4 | 4 | — | 4 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | |||||||||
| Chemistry | 4 | 4 | 4 | — | 1 | 1 | ||||||||||||||
| Nanotechnology | 1 | 3 | 1 | 1 | — | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Carbon dioxide | 4 | 2 | — | 1 | 1 | |||||||||||||||
| Semiconductors | 1 | 1 | 3 | 1 | — | 2 | ||||||||||||||
| Electrocatalysis | 1 | 2 | 2 | 1 | — | 2 | 1 | |||||||||||||
| Hydrogen evolution reaction | 2 | 1 | 1 | — | 1 | |||||||||||||||
| Solar energy | 2 | 1 | — | |||||||||||||||||
| Chemistry, Inorganic | 1 | 3 | 1 | 2 | — | 1 | ||||||||||||||
| Molybdenum disulfide | 3 | 1 | 2 | 1 | — | |||||||||||||||
| Metal-organic frameworks | 3 | 1 | — | |||||||||||||||||
| Heterojunctions | 1 | 1 | 1 | — | ||||||||||||||||
| Organic compounds | 1 | 1 | 1 | 1 | — | |||||||||||||||
| Photocatalysis | 1 | 1 | — | 1 | 1 | |||||||||||||||
| Environmental chemistry | 2 | 1 | — | 1 | ||||||||||||||||
| Green chemistry | 2 | 1 | 1 | — | ||||||||||||||||
| Electric vehicles | — | 2 | ||||||||||||||||||
| Energy storage | 2 | — |
Fewer connectionsMore connections
