Research Explorer
Matthew Anderson Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Open access articles
Article-level OpenAlex classifications for public journal articles in this research scope, with journal-level status and DOAJ context.
2Gold OA2 articles
2Green OA2 articles
2Hybrid OA2 articles
1Bronze OA1 articles
20Closed / unclassified20 articles
1Open journal / unclassified1 articles
25.0%of indexed journal articles have a Gold, Green, Hybrid, or Bronze OA classification
Article OA status over time
Journal articles by publication year and OpenAlex article-level OA classification.
How to read this: Gold, Green, Hybrid, and Bronze are article-level OpenAlex classifications. An otherwise unclassified article in an Open journal is shown as “Open journal / unclassified.” Other unclassified records have no matched OpenAlex citation classification yet. Journal Open/Closed and DOAJ are source-level context.
| Journal | Article OA | Journal status | DOAJ | Publications | Researchers | Departments | ISSN-L | Checked |
|---|---|---|---|---|---|---|---|---|
| Journal of the Optical Society of America BJournal of the Optical Society of America B | Closed: 4 | Closed | No | 4 | 1 | 1 | 0740-3224 | 2026-10-11 |
| Optics LettersOptics Letters | Green: 1 Closed: 1 Unclassified: 1 | Closed | No | 3 | 1 | 1 | 0146-9592 | 2026-10-11 |
| Physics TodayPhysics Today | Bronze: 1 Closed: 1 Unclassified: 1 | Closed | No | 3 | 1 | 1 | 0031-9228 | 2026-10-11 |
| Applied OpticsApplied Optics | Green: 1 Closed: 1 | Closed | No | 2 | 1 | 1 | 0003-6935 | 2026-10-11 |
| Optics ExpressOptics Express | Gold: 1 Open journal / unclassified: 1 | Open | Yes | 2 | 1 | 1 | 1094-4087 | 2026-10-11 |
| American Journal of PhysicsAmerican Journal of Physics | Closed: 1 | Closed | No | 1 | 1 | 1 | 0002-9505 | 2026-10-11 |
| Applied Physics BApplied Physics B | Unclassified: 1 | Closed | No | 1 | 1 | 1 | 0721-7269 | 2026-10-11 |
| Applied SciencesApplied Sciences | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2076-3417 | 2026-10-11 |
| Journal for STEM Education ResearchJournal for STEM Education Research | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 2520-8705 | 2026-10-11 |
| Journal of Modern OpticsJournal of Modern Optics | Unclassified: 1 | Closed | No | 1 | 1 | 1 | 0950-0340 | 2026-10-11 |
| Journal of Undergraduate Research in Physics and AstronomyJournal of undergraduate research in physics and astronomy. | Closed: 1 | Closed | No | 1 | 1 | 1 | 2998-7245 | 2026-10-11 |
| Laser Physics LettersLaser Physics Letters | Closed: 1 | Closed | No | 1 | 1 | 1 | 1612-2011 | 2026-10-11 |
| Optics & Photonics News (``Optics in 2004'')Optics & Photonics News (``Optics in 2004'') | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Optics & Photonics News (Optics in '99 issue)Optics & Photonics News (Optics in '99 issue) | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Optics CommunicationsOptics Communications | Closed: 1 | Closed | No | 1 | 1 | 1 | 0030-4018 | 2026-10-11 |
| Physical Review APhysical Review A | Unclassified: 1 | Closed | No | 1 | 1 | 1 | 0556-2791 | 2026-10-11 |
| Physical Review A (Rapid Communications)Physical Review A (Rapid Communications) | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| PRIMUSPRIMUS | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 1051-1970 | 2026-10-11 |
| Springer series in chemical physicsSpringer series in chemical physics | Closed: 1 | Closed | No | 1 | 1 | 1 | 0172-6218 | 2026-10-11 |
Article classification is from OpenAlex work metadata. Journal Open/Closed and DOAJ are source-level indicators. Unclassified records may not yet have a matched OpenAlex citation record. Journal metadata was last checked per journal.
