Research Explorer
Matthew Anderson Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Optics | Physics | Interferometry | Laser pulses, Ultrash… | Photonics | Electromagnetic waves | Optical wave guides | Nonlinear optics | Optical vortices | Quantum optics | Spectrum analysis | Educational technology | Education, Higher | Electromagnetic fields | Lithium tantalate | Materials science | Optical engineering | Electromagnetism | Quantum computing | Algorithms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | — | 7 | 10 | 6 | 5 | 4 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | |||||||
| Physics | 7 | — | 2 | 4 | 2 | 1 | 2 | 2 | 1 | |||||||||||
| Interferometry | 10 | 2 | — | 2 | 2 | 2 | 2 | |||||||||||||
| Laser pulses, Ultrashort | 6 | 4 | 2 | — | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||
| Photonics | 5 | 2 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Electromagnetic waves | 4 | 1 | — | 1 | 2 | |||||||||||||||
| Optical wave guides | 2 | 1 | — | 2 | 1 | 2 | 1 | |||||||||||||
| Nonlinear optics | 2 | 2 | 1 | 2 | — | 1 | ||||||||||||||
| Optical vortices | 3 | 1 | 1 | — | 1 | |||||||||||||||
| Quantum optics | 1 | 1 | 1 | 1 | — | |||||||||||||||
| Spectrum analysis | 3 | 2 | 2 | 1 | — | |||||||||||||||
| Educational technology | 2 | — | 1 | 1 | ||||||||||||||||
| Education, Higher | 1 | — | ||||||||||||||||||
| Electromagnetic fields | 2 | 2 | 1 | — | ||||||||||||||||
| Lithium tantalate | 1 | 1 | 2 | — | 1 | |||||||||||||||
| Materials science | 1 | 2 | 1 | 1 | 1 | — | ||||||||||||||
| Optical engineering | 2 | 1 | 2 | — | ||||||||||||||||
| Electromagnetism | 1 | 1 | 1 | 1 | — | |||||||||||||||
| Quantum computing | — | 2 | ||||||||||||||||||
| Algorithms | 2 | — |
Fewer connectionsMore connections
