Research Explorer
Minjuan Wang Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Open access articles
Article-level OpenAlex classifications for public journal articles in this research scope, with journal-level status and DOAJ context.
5Gold OA5 articles
1Green OA1 articles
1Hybrid OA1 articles
3Bronze OA3 articles
44Closed / unclassified44 articles
1Open journal / unclassified1 articles
18.2%of indexed journal articles have a Gold, Green, Hybrid, or Bronze OA classification
Article OA status over time
Journal articles by publication year and OpenAlex article-level OA classification.
How to read this: Gold, Green, Hybrid, and Bronze are article-level OpenAlex classifications. An otherwise unclassified article in an Open journal is shown as “Open journal / unclassified.” Other unclassified records have no matched OpenAlex citation classification yet. Journal Open/Closed and DOAJ are source-level context.
| Journal | Article OA | Journal status | DOAJ | Publications | Researchers | Departments | ISSN-L | Checked |
|---|---|---|---|---|---|---|---|---|
| IEEE Transactions on Learning TechnologiesIEEE Transactions on Learning Technologies | Green: 1 Hybrid: 1 Bronze: 2 Closed: 10 | Closed | No | 14 | 1 | 1 | 1939-1382 | 2026-10-11 |
| Interactive Learning EnvironmentsInteractive Learning Environments | Bronze: 1 Closed: 6 | Closed | No | 7 | 1 | 1 | 1049-4820 | 2026-10-11 |
| British Journal of Educational TechnologyBritish Journal of Educational Technology | Closed: 4 | Closed | No | 4 | 1 | 1 | 0007-1013 | 2026-10-11 |
| Educational Media InternationalEducational Media International | Closed: 2 | Closed | No | 2 | 1 | 1 | 0952-3987 | 2026-10-11 |
| Educational Technology and SocietyEducational Technology and Society | Unclassified: 2 | No result | Unknown | 2 | 1 | 1 | — | 2026-10-11 |
| Educational Technology Research and DevelopmentEducational Technology Research and Development | Closed: 2 | Closed | No | 2 | 1 | 1 | 1042-1629 | 2026-10-11 |
| Journal of Ambient Intelligence and Humanized ComputingJournal of Ambient Intelligence and Humanized Computing | Closed: 2 | Closed | No | 2 | 1 | 1 | 1868-5137 | 2026-10-11 |
| Advances in Developing Human ResourcesAdvances in Developing Human Resources | Closed: 1 | Closed | No | 1 | 1 | 1 | 1523-4223 | 2026-10-11 |
| Behavioral SciencesBehavioral Sciences | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2076-328X | 2026-10-11 |
| Computers and EducationComputers and Education | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| EAI Endorsed Transactions on e-LearningEAI Endorsed Transactions on e-Learning | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Educational ResearchEducational Research | Unclassified: 1 | Closed | No | 1 | 1 | 1 | 0013-1881 | 2026-10-11 |
| Educational Technology & SocietyEducational Technology & Society | Open journal / unclassified: 1 | Open | Yes | 1 | 1 | 1 | 1176-3647 | 2026-10-11 |
| Frontiers in PsychologyFrontiers in Psychology | Gold: 1 | Open | Yes | 1 | 1 | 1 | 1664-1078 | 2026-10-11 |
| HealthcareHealthcare | Gold: 1 | Open | No | 1 | 1 | 1 | 2227-9032 | 2026-10-11 |
| Humanities and Social Sciences CommunicationsHumanities and Social Sciences Communications | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2055-1045 | 2026-10-11 |
| IEEE Transactions on EducationIEEE Transactions on Education | Closed: 1 | Closed | No | 1 | 1 | 1 | 0018-9359 | 2026-10-11 |
| International Journal of Distance Education TechnologiesInternational Journal of Distance Education Technologies | Closed: 1 | Open | No | 1 | 1 | 1 | 1539-3100 | 2026-10-11 |
| International Journal of Humanoid RoboticsInternational Journal of Humanoid Robotics | Closed: 1 | Closed | No | 1 | 1 | 1 | 0219-8436 | 2026-10-11 |
| International Journal on E-Learning: Corporate, Government, Healthcare, and Higher EducationInternational Journal on E-Learning: Corporate, Government, Healthcare, and Higher Education | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| International Review of Research in Open and Distance LearningInternational Review of Research in Open and Distance Learning | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Journal of Computer Assisted LearningJournal of Computer Assisted Learning | Closed: 1 | Closed | No | 1 | 1 | 1 | 0266-4909 | 2026-10-11 |
| Journal of Educational Technology & SocietyJournal of Educational Technology & Society | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Open Education ResearchOpen Education Research | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| RELC JournalRELC Journal | Closed: 1 | Closed | No | 1 | 1 | 1 | 0033-6882 | 2026-10-11 |
| SustainabilitySustainability | Gold: 1 | Open | No | 1 | 1 | 1 | 2071-1050 | 2026-10-11 |
| Turkish Online Journal of Educational TechnologyTurkish Online Journal of Educational Technology | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| 开放教育研究开放教育研究 | Unclassified: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| 现代远距离教育现代远距离教育 | Unclassified: 1 | Closed | No | 1 | 1 | 1 | — | 2026-10-11 |
Article classification is from OpenAlex work metadata. Journal Open/Closed and DOAJ are source-level indicators. Unclassified records may not yet have a matched OpenAlex citation record. Journal metadata was last checked per journal.
