Research Explorer
Sanjay Behura Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Open access articles
Article-level OpenAlex classifications for public journal articles in this research scope, with journal-level status and DOAJ context.
4Gold OA4 articles
2Green OA2 articles
1Hybrid OA1 articles
7Bronze OA7 articles
45Closed / unclassified45 articles
0Open journal / unclassified0 articles
23.7%of indexed journal articles have a Gold, Green, Hybrid, or Bronze OA classification
Article OA status over time
Journal articles by publication year and OpenAlex article-level OA classification.
How to read this: Gold, Green, Hybrid, and Bronze are article-level OpenAlex classifications. An otherwise unclassified article in an Open journal is shown as “Open journal / unclassified.” Other unclassified records have no matched OpenAlex citation classification yet. Journal Open/Closed and DOAJ are source-level context.
| Journal | Article OA | Journal status | DOAJ | Publications | Researchers | Departments | ISSN-L | Checked |
|---|---|---|---|---|---|---|---|---|
| ACS NanoACS Nano | Hybrid: 1 Closed: 5 | Closed | No | 6 | 1 | 1 | 1936-0851 | 2026-10-11 |
| Journal of Nanoscience and NanotechnologyJournal of Nanoscience and Nanotechnology | Closed: 5 | Closed | No | 5 | 1 | 1 | 1533-4880 | 2026-10-11 |
| ACS Applied Materials & InterfacesACS Applied Materials & Interfaces | Closed: 3 | Closed | No | 3 | 1 | 1 | 1944-8244 | 2026-10-11 |
| Emergent MaterialsEmergent Materials | Bronze: 1 Closed: 2 | Closed | No | 3 | 1 | 1 | 2522-5731 | 2026-10-11 |
| Advanced Functional MaterialsAdvanced Functional Materials | Bronze: 1 Closed: 1 | Closed | No | 2 | 1 | 1 | 1616-301X | 2026-10-11 |
| Applied Physics A Solids and SurfacesApplied Physics A Solids and Surfaces | Closed: 2 | No result | Unknown | 2 | 1 | 1 | — | 2026-10-11 |
| iScienceiScience | Gold: 2 | Open | Yes | 2 | 1 | 1 | 2589-0042 | 2026-10-11 |
| Nano LettersNano Letters | Closed: 2 | Closed | No | 2 | 1 | 1 | 1530-6984 | 2026-10-11 |
| Renewable and Sustainable Energy ReviewsRenewable and Sustainable Energy Reviews | Bronze: 2 | Closed | No | 2 | 1 | 1 | 1364-0321 | 2026-10-11 |
| Semiconductor Science and TechnologySemiconductor Science and Technology | Bronze: 1 Closed: 1 | Closed | No | 2 | 1 | 1 | 0268-1242 | 2026-10-11 |
| ACS Applied Energy MaterialsACS Applied Energy Materials | Closed: 1 | Closed | No | 1 | 1 | 1 | 2574-0962 | 2026-10-11 |
| ACS Applied Nano MaterialsACS Applied Nano Materials | Closed: 1 | Closed | No | 1 | 1 | 1 | 2574-0970 | 2026-10-11 |
| ACS Applied Polymer MaterialsACS Applied Polymer Materials | Closed: 1 | Closed | No | 1 | 1 | 1 | 2637-6105 | 2026-10-11 |
| ACS OmegaACS Omega | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2470-1343 | 2026-10-11 |
| ACS PhotonicsACS Photonics | Closed: 1 | Closed | No | 1 | 1 | 1 | 2330-4022 | 2026-10-11 |
| AIP AdvancesAIP Advances | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2158-3226 | 2026-10-11 |
| Applied Physics LettersApplied Physics Letters | Closed: 1 | Closed | No | 1 | 1 | 1 | 0003-6951 | 2026-10-11 |
| CarbonCarbon | Closed: 1 | Closed | No | 1 | 1 | 1 | 0008-6223 | 2026-10-11 |
| Chemical Physics LettersChemical Physics Letters | Closed: 1 | Closed | No | 1 | 1 | 1 | 0009-2614 | 2026-10-11 |
| Computational Materials ScienceComputational Materials Science | Bronze: 1 | Closed | No | 1 | 1 | 1 | 0927-0256 | 2026-10-11 |
| Energy Conversion and ManagementEnergy Conversion and Management | Closed: 1 | Closed | No | 1 | 1 | 1 | 0196-8904 | 2026-10-11 |
| ES Food & AgroforestryES Food & Agroforestry | Bronze: 1 | Open | Yes | 1 | 1 | 1 | 2687-7295 | 2026-10-11 |
| Futuristic Composites: Behavior, Characterization, and ManufacturingFuturistic Composites: Behavior, Characterization, and Manufacturing | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| IEEE Nanotechnology MagazineIEEE Nanotechnology Magazine | Green: 1 | Closed | No | 1 | 1 | 1 | 1932-4510 | 2026-10-11 |
| International Journal of Hydrogen EnergyInternational Journal of Hydrogen Energy | Closed: 1 | Closed | No | 1 | 1 | 1 | 0360-3199 | 2026-10-11 |
| Journal of Electron DevicesJournal of Electron Devices | Unclassified: 1 | Closed | No | 1 | 1 | 1 | — | 2026-10-11 |
| Journal of Materials ScienceJournal of Materials Science | Closed: 1 | Closed | No | 1 | 1 | 1 | 0022-2461 | 2026-10-11 |
| Journal of Nano and Electronic PhysicsJournal of Nano- and Electronic Physics | Green: 1 | Open | Yes | 1 | 1 | 1 | 2077-6772 | 2026-10-11 |
| Journal of the American Chemical SocietyJournal of the American Chemical Society | Closed: 1 | Closed | No | 1 | 1 | 1 | 0002-7863 | 2026-10-11 |
| Materials Research InnovationsMaterials Research Innovations | Closed: 1 | Closed | No | 1 | 1 | 1 | 1432-8917 | 2026-10-11 |
| Nanomanufacturing and Nanomaterials DesignNanomanufacturing and Nanomaterials Design | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| NanoscaleNanoscale | Closed: 1 | Closed | No | 1 | 1 | 1 | 2040-3364 | 2026-10-11 |
| Nature PhotonicsNature Photonics | Closed: 1 | Closed | No | 1 | 1 | 1 | 1749-4885 | 2026-10-11 |
| Optical and Quantum ElectronicsOptical and Quantum Electronics | Closed: 1 | Closed | No | 1 | 1 | 1 | 0306-8919 | 2026-10-11 |
| Physica Status Solidi (a)physica status solidi (a) | Closed: 1 | Closed | No | 1 | 1 | 1 | 0031-8965 | 2026-10-11 |
| Physical Review BPhysical Review B | Closed: 1 | Closed | No | 1 | 1 | 1 | 1098-0121 | 2026-10-11 |
| Polymer CompositesPolymer Composites | Closed: 1 | Closed | No | 1 | 1 | 1 | 0272-8397 | 2026-10-11 |
| Polymers for Advanced TechnologiesPolymers for Advanced Technologies | Closed: 1 | Closed | No | 1 | 1 | 1 | 1042-7147 | 2026-10-11 |
| Superlattices and MicrostructuresSuperlattices and Microstructures | Closed: 1 | Closed | No | 1 | 1 | 1 | 0749-6036 | 2026-10-11 |
| The Journal of Physical Chemistry CThe Journal of Physical Chemistry C | Closed: 1 | Closed | No | 1 | 1 | 1 | 1932-7447 | 2026-10-11 |
Article classification is from OpenAlex work metadata. Journal Open/Closed and DOAJ are source-level indicators. Unclassified records may not yet have a matched OpenAlex citation record. Journal metadata was last checked per journal.
