Research Explorer
Santosh KC Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Open access articles
Article-level OpenAlex classifications for public journal articles in this research scope, with journal-level status and DOAJ context.
5Gold OA5 articles
5Green OA5 articles
2Hybrid OA2 articles
8Bronze OA8 articles
25Closed / unclassified25 articles
0Open journal / unclassified0 articles
44.4%of indexed journal articles have a Gold, Green, Hybrid, or Bronze OA classification
Article OA status over time
Journal articles by publication year and OpenAlex article-level OA classification.
How to read this: Gold, Green, Hybrid, and Bronze are article-level OpenAlex classifications. An otherwise unclassified article in an Open journal is shown as “Open journal / unclassified.” Other unclassified records have no matched OpenAlex citation classification yet. Journal Open/Closed and DOAJ are source-level context.
| Journal | Article OA | Journal status | DOAJ | Publications | Researchers | Departments | ISSN-L | Checked |
|---|---|---|---|---|---|---|---|---|
| Journal of Applied PhysicsJournal of Applied Physics | Green: 1 Closed: 4 | Closed | No | 5 | 1 | 1 | 0021-8979 | 2026-10-11 |
| ACS NanoACS Nano | Closed: 3 | Closed | No | 3 | 1 | 1 | 1936-0851 | 2026-10-11 |
| Appl. Phys. Lett.Appl. Phys. Lett. | Green: 2 Closed: 1 | No result | Unknown | 3 | 1 | 1 | — | 2026-10-11 |
| Physical Review MaterialsPhysical Review Materials | Bronze: 2 Closed: 1 | Closed | No | 3 | 1 | 1 | 2475-9953 | 2026-10-11 |
| ECS TransactionsECS Transactions | Bronze: 1 Closed: 1 | Closed | No | 2 | 1 | 1 | 1938-5862 | 2026-10-11 |
| Journal of Materials Chemistry AJournal of Materials Chemistry A | Hybrid: 1 Closed: 1 | Closed | No | 2 | 1 | 1 | 2050-7488 | 2026-10-11 |
| Journal of the Electrochemical SocietyJournal of The Electrochemical Society | Bronze: 2 | Closed | No | 2 | 1 | 1 | 0013-4651 | 2026-10-11 |
| Nano LettersNano Letters | Closed: 2 | Closed | No | 2 | 1 | 1 | 1530-6984 | 2026-10-11 |
| 2D Mater.2D Mater. | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| 2D Materials2D Materials | Hybrid: 1 | Closed | No | 1 | 1 | 1 | 2053-1583 | 2026-10-11 |
| ACS OmegaACS Omega | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2470-1343 | 2026-10-11 |
| Advanced Functional MaterialsAdvanced Functional Materials | Bronze: 1 | Closed | No | 1 | 1 | 1 | 1616-301X | 2026-10-11 |
| APL MaterialsAPL Materials | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2166-532X | 2026-10-11 |
| Applied Physics ReviewsApplied Physics Reviews | Closed: 1 | Closed | No | 1 | 1 | 1 | 1931-9401 | 2026-10-11 |
| Applied Surface ScienceApplied Surface Science | Bronze: 1 | Closed | No | 1 | 1 | 1 | 0169-4332 | 2026-10-11 |
| Chemistry of MaterialsChemistry of Materials | Green: 1 | Closed | No | 1 | 1 | 1 | 0897-4756 | 2026-10-11 |
| Computational Materials ScienceComputational Materials Science | Closed: 1 | Closed | No | 1 | 1 | 1 | 0927-0256 | 2026-10-11 |
| Electrochimica ActaElectrochimica Acta | Closed: 1 | Closed | No | 1 | 1 | 1 | 0013-4686 | 2026-10-11 |
| EngineeringEngineering | Gold: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| J. Appl. Phys.J. Appl. Phys. | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| J. Phys. Chem. CJ. Phys. Chem. C | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Journal of Materials Chemistry CJournal of Materials Chemistry C | Closed: 1 | Closed | No | 1 | 1 | 1 | 2050-7526 | 2026-10-11 |
| Journal of Physical Chemistry CJournal of Physical Chemistry C | Closed: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| Journal of Power SourcesJournal of Power Sources | Closed: 1 | Closed | No | 1 | 1 | 1 | 0378-7753 | 2026-10-11 |
| NanotechnologyNanotechnology | Closed: 1 | Closed | No | 1 | 1 | 1 | 0957-4484 | 2026-10-11 |
| Nature CommunicationsNature Communications | Gold: 1 | Open | Yes | 1 | 1 | 1 | 2041-1723 | 2026-10-11 |
| Physical Chemistry Chemical PhysicsPhysical Chemistry Chemical Physics | Closed: 1 | Closed | No | 1 | 1 | 1 | 1463-9076 | 2026-10-11 |
| Physical Review BPhysical Review B | Bronze: 1 | Closed | No | 1 | 1 | 1 | 1098-0121 | 2026-10-11 |
| Sci. Rep.Sci. Rep. | Gold: 1 | No result | Unknown | 1 | 1 | 1 | — | 2026-10-11 |
| ScienceScience | Green: 1 | Closed | No | 1 | 1 | 1 | 0036-8075 | 2026-10-11 |
| Solid State IonicsSolid State Ionics | Closed: 1 | Closed | No | 1 | 1 | 1 | 0167-2738 | 2026-10-11 |
Article classification is from OpenAlex work metadata. Journal Open/Closed and DOAJ are source-level indicators. Unclassified records may not yet have a matched OpenAlex citation record. Journal metadata was last checked per journal.
