Research Explorer
Wei Wang Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Wireless communicatio… | Machine learning | Multimedia communicat… | Game theory | Internet of things | Telecommunication | Artificial intelligen… | Computer networks | Deep learning (Machin… | Energy consumption | Electrical engineering | Blockchains (Database… | Computer science | Cloud computing | Edge computing | Image compression | Economics | Energy harvesting | Radio resource manage… | Quality of service (C… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless communication syst… | — | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Machine learning | 3 | — | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Multimedia communications | 3 | — | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| Game theory | 2 | 1 | — | 1 | 1 | |||||||||||||||
| Internet of things | 2 | 2 | 1 | — | 1 | 1 | 1 | 1 | ||||||||||||
| Telecommunication | 1 | 1 | — | 2 | 1 | 1 | ||||||||||||||
| Artificial intelligence | 2 | 2 | — | 1 | ||||||||||||||||
| Computer networks | 1 | 1 | 2 | — | 1 | |||||||||||||||
| Deep learning (Machine lear… | 2 | 1 | 1 | — | 1 | |||||||||||||||
| Energy consumption | 1 | 1 | 1 | — | 1 | 1 | ||||||||||||||
| Electrical engineering | 1 | 1 | 1 | — | 1 | 1 | ||||||||||||||
| Blockchains (Databases) | 1 | 1 | — | 1 | ||||||||||||||||
| Computer science | 1 | 1 | 1 | — | ||||||||||||||||
| Cloud computing | 1 | 1 | — | 1 | ||||||||||||||||
| Edge computing | 1 | 1 | 1 | — | ||||||||||||||||
| Image compression | 1 | 1 | 1 | — | ||||||||||||||||
| Economics | 1 | 1 | — | |||||||||||||||||
| Energy harvesting | 1 | 1 | — | 1 | ||||||||||||||||
| Radio resource management (… | 1 | 1 | 1 | — | ||||||||||||||||
| Quality of service (Compute… | 1 | 1 | 1 | — |
Fewer connectionsMore connections
