Research Explorer
Xiaofeng Liu Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Fluid dynamics | Turbulence | Aerodynamics | Wakes (Fluid dynamics) | Numerical analysis | Computational fluid d… | Mechanical engineering | High pressure measure… | Lift (Aerodynamics) | Artificial reefs | Biotic communities | Coral reef conservati… | Coral reef ecology | Atomization | Jets | Error analysis (Mathe… | Fluid mechanics | Hydraulic engineering | Hydrodynamics | Mathematical models |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluid dynamics | — | 8 | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Turbulence | 8 | — | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| Aerodynamics | 5 | 3 | — | 1 | 1 | 1 | 1 | |||||||||||||
| Wakes (Fluid dynamics) | 4 | 4 | 1 | — | 1 | 1 | ||||||||||||||
| Numerical analysis | 2 | 2 | — | 2 | 1 | |||||||||||||||
| Computational fluid dynamics | 3 | 2 | 2 | — | 1 | |||||||||||||||
| Mechanical engineering | 2 | 1 | 1 | 1 | — | |||||||||||||||
| High pressure measurements | 1 | 1 | — | |||||||||||||||||
| Lift (Aerodynamics) | 1 | 1 | — | |||||||||||||||||
| Artificial reefs | — | 1 | 1 | 1 | ||||||||||||||||
| Biotic communities | 1 | — | 1 | 1 | ||||||||||||||||
| Coral reef conservation | 1 | 1 | — | 1 | ||||||||||||||||
| Coral reef ecology | 1 | 1 | 1 | — | ||||||||||||||||
| Atomization | 1 | — | 1 | |||||||||||||||||
| Jets | 1 | 1 | — | |||||||||||||||||
| Error analysis (Mathematics) | 1 | 1 | — | |||||||||||||||||
| Fluid mechanics | 1 | 1 | — | |||||||||||||||||
| Hydraulic engineering | 1 | — | ||||||||||||||||||
| Hydrodynamics | 1 | 1 | 1 | — | ||||||||||||||||
| Mathematical models | 1 | — |
Fewer connectionsMore connections
