Research Explorer
Xiaofeng Xu Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Research portfolio
The most common FAST subjects across public publications and grants.
| Subject | Items | Publications | Grants |
|---|---|---|---|
| Climatic changes | 54 | 54 | 0 |
| China | 34 | 34 | 0 |
| Soil science | 29 | 29 | 0 |
| Soil microbiology | 28 | 28 | 0 |
| Carbon cycle (Biogeochemistry) | 26 | 26 | 0 |
| Microbial ecology | 23 | 23 | 0 |
| Methane | 22 | 22 | 0 |
| Ecology | 20 | 20 | 0 |
| Biogeochemistry | 19 | 19 | 0 |
| Wetlands | 18 | 18 | 0 |
| Environmental sciences | 13 | 13 | 0 |
| Arctic Regions | 12 | 12 | 0 |
| Carbon dioxide | 12 | 12 | 0 |
| Greenhouse gases | 12 | 12 | 0 |
| Earth sciences | 10 | 10 | 0 |
| Hydrology | 10 | 10 | 0 |
| Nitrogen cycle | 10 | 10 | 0 |
| Nitrous oxide | 10 | 10 | 0 |
| Carbon sequestration | 9 | 9 | 0 |
| Peatlands | 9 | 9 | 0 |
| Grasslands | 8 | 8 | 0 |
| Nitrogen | 8 | 8 | 0 |
| Microbiology | 7 | 7 | 0 |
| Agriculture | 6 | 6 | 0 |
| Atmospheric chemistry | 6 | 6 | 0 |
| Environmental monitoring | 6 | 6 | 0 |
| Forest ecology | 6 | 6 | 0 |
| Land use | 6 | 6 | 0 |
| Permafrost | 6 | 6 | 0 |
| Plant ecology | 6 | 6 | 0 |
| Asia | 5 | 5 | 0 |
| Climatology | 5 | 5 | 0 |
| Droughts | 5 | 5 | 0 |
| Geographic information systems | 5 | 5 | 0 |
| Global environmental change | 5 | 5 | 0 |
| Global warming | 5 | 5 | 0 |
| Lakes | 5 | 5 | 0 |
| Limnology | 5 | 5 | 0 |
| North America | 5 | 5 | 0 |
| Soil microbial ecology | 5 | 5 | 0 |
