Research Explorer
Xiaofeng Xu Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Climatic changes | China | Carbon cycle (Biogeoc… | Soil science | Soil microbiology | Ecology | Microbial ecology | Methane | Biogeochemistry | Arctic Regions | Carbon dioxide | Environmental sciences | Greenhouse gases | Wetlands | Earth sciences | Nitrous oxide | Carbon sequestration | Hydrology | Environmental monitor… | Permafrost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climatic changes | — | 10 | 11 | 5 | 2 | 4 | 5 | 7 | 5 | 7 | 4 | 1 | 4 | 6 | 3 | 3 | 3 | 2 | 6 | |
| China | 10 | — | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 1 | 3 | |||||||
| Carbon cycle (Biogeochemist… | 11 | 4 | — | 6 | 2 | 1 | 6 | 4 | 2 | 3 | 2 | 4 | 1 | 1 | ||||||
| Soil science | 5 | 2 | 6 | — | 5 | 7 | 5 | 3 | 7 | 4 | 2 | 3 | 3 | |||||||
| Soil microbiology | 2 | 2 | 2 | 5 | — | 4 | 9 | 4 | ||||||||||||
| Ecology | 4 | 2 | 1 | 7 | 4 | — | 5 | 2 | 2 | 6 | 1 | 1 | ||||||||
| Microbial ecology | 5 | 6 | 5 | 9 | 5 | — | 5 | 3 | 2 | |||||||||||
| Methane | 7 | 3 | — | 2 | 5 | 5 | 6 | 2 | 7 | 2 | ||||||||||
| Biogeochemistry | 5 | 4 | 7 | 4 | 2 | 5 | 2 | — | 1 | 3 | 1 | 1 | 1 | |||||||
| Arctic Regions | 7 | 2 | 4 | 2 | 5 | 1 | — | 3 | 1 | 4 | ||||||||||
| Carbon dioxide | 4 | 1 | 2 | 5 | 3 | — | 2 | 2 | ||||||||||||
| Environmental sciences | 1 | 1 | 3 | 3 | 6 | 3 | 3 | — | 2 | |||||||||||
| Greenhouse gases | 4 | 1 | 6 | 1 | 2 | — | 6 | |||||||||||||
| Wetlands | 6 | 5 | 2 | 2 | 2 | — | ||||||||||||||
| Earth sciences | 3 | 4 | 3 | 1 | 1 | 2 | — | 2 | ||||||||||||
| Nitrous oxide | 7 | 6 | — | |||||||||||||||||
| Carbon sequestration | 3 | 4 | 1 | 1 | — | |||||||||||||||
| Hydrology | 3 | 1 | 1 | 2 | — | |||||||||||||||
| Environmental monitoring | 2 | 3 | 1 | 1 | — | |||||||||||||||
| Permafrost | 6 | 2 | 4 | 2 | — |
Fewer connectionsMore connections
