Research Explorer
University Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Grant portfolio
Grant count and reported dollar amount by start or end year.
| Year | Grants | Reported dollars |
|---|---|---|
| 2002 | 1 | $500.00 |
| 2004 | 1 | $5,000.00 |
| 2011 | 1 | $1,200.00 |
| 2012 | 2 | $200,000.00 |
| 2014 | 2 | $1,095,563.00 |
| 2015 | 3 | $1,379,128.00 |
| 2016 | 4 | $1,915,650.00 |
| 2017 | 1 | $1,000.00 |
| 2018 | 7 | $4,068,595.00 |
| 2019 | 4 | $2,034,923.00 |
| 2020 | 1 | $15,000.00 |
| 2021 | 3 | $564,305.00 |
| 2022 | 5 | $434,761.00 |
| 2023 | 4 | $238,049.00 |
| 2024 | 6 | $793,500.00 |
| 2025 | 5 | $540,208.00 |
| 2026 | 4 | $131,312.50 |
