Research Explorer
Fridolin Weber Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Astrophysics | Neutron stars | Nuclear physics | Nuclear astrophysics | Stars | Theoretical physics | Compact objects (Astr… | Quarks | Quantum gravity | Pulsars | Cosmology | Noncommutative differ… | Gravitational waves | Equations of state | Nuclear matter | Physics | General relativity (P… | White dwarf stars | Quantum chromodynamics | Astronomy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astrophysics | — | 55 | 39 | 16 | 20 | 8 | 12 | 10 | 2 | 8 | 4 | 3 | 5 | 1 | 4 | 4 | 7 | 2 | 6 | |
| Neutron stars | 55 | — | 32 | 12 | 9 | 9 | 5 | 10 | 1 | 5 | 2 | 4 | 5 | 4 | 1 | 4 | 1 | 2 | 2 | |
| Nuclear physics | 39 | 32 | — | 6 | 8 | 4 | 7 | 5 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | |||||
| Nuclear astrophysics | 16 | 12 | 6 | — | 2 | 5 | 4 | 2 | 1 | 1 | 1 | |||||||||
| Stars | 20 | 9 | 8 | 2 | — | 3 | 2 | 2 | 1 | 1 | 1 | 3 | ||||||||
| Theoretical physics | 8 | 9 | 4 | 5 | 3 | — | 1 | 3 | 4 | 5 | 3 | 1 | 3 | 1 | ||||||
| Compact objects (Astronomy) | 12 | 5 | 7 | 4 | 2 | 1 | — | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| Quarks | 10 | 10 | 5 | 2 | 2 | 3 | — | 1 | 1 | |||||||||||
| Quantum gravity | 2 | 1 | 1 | 4 | 1 | — | 4 | 7 | 2 | |||||||||||
| Pulsars | 8 | 5 | 2 | 1 | — | 1 | ||||||||||||||
| Cosmology | 4 | 2 | 1 | 5 | 1 | 4 | — | 2 | 1 | |||||||||||
| Noncommutative differential… | 3 | 7 | 2 | — | 2 | |||||||||||||||
| Gravitational waves | 3 | 4 | 2 | 2 | 2 | — | 1 | 1 | ||||||||||||
| Equations of state | 5 | 5 | 3 | 1 | — | |||||||||||||||
| Nuclear matter | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | — | 2 | ||||||||||
| Physics | 4 | 1 | 1 | 1 | 1 | — | 1 | 2 | ||||||||||||
| General relativity (Physics) | 4 | 4 | 1 | 3 | 1 | 1 | — | |||||||||||||
| White dwarf stars | 7 | 1 | 1 | — | ||||||||||||||||
| Quantum chromodynamics | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | — | |||||||||||
| Astronomy | 6 | 2 | 3 | 1 | 2 | — |
Fewer connectionsMore connections
