Graduate Research Explorer
College of Graduate Studies
Explore scholarship, topics, and collaborations for current doctoral students in this scope.
Back to College of Graduate Studies
Grant Portfolio
| Year | Grants | Dollars |
|---|---|---|
| 2018 | 2 | $5,050.00 |
| 2019 | 2 | $16,207.00 |
| 2020 | 1 | $349,845.00 |
| 2021 | 3 | $1,283,869.00 |
| 2022 | 3 | $77,572.00 |
| 2023 | 2 | $5,500.00 |
| 2024 | 3 | $307,097.00 |
| 2025 | 4 | $319,852.00 |
| 2026 | 1 | $0.00 |
