Research Explorer
University Library Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Academic libraries | Libraries | Information literacy | Library science | Comic books, strips, … | Artificial intelligen… | Sustainability | Education | Information retrieval | Sustainable developme… | Educational technology | Cataloging | California | Digital humanities | Education, Higher | San Diego State Unive… | Digital libraries | Machine learning | Collection developmen… | Graphic novels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic libraries | — | 11 | 19 | 6 | 2 | 5 | 8 | 8 | 5 | 5 | 1 | 7 | 6 | 9 | 7 | 5 | 2 | 7 | 2 | |
| Libraries | 11 | — | 3 | 5 | 6 | 4 | 6 | 2 | 3 | 3 | 3 | |||||||||
| Information literacy | 19 | 3 | — | 5 | 2 | 5 | 4 | |||||||||||||
| Library science | 6 | 5 | 5 | — | 2 | 2 | 2 | 3 | 2 | 2 | 2 | |||||||||
| Comic books, strips, etc. | 2 | 2 | — | 2 | 3 | 4 | 2 | 2 | 4 | 9 | ||||||||||
| Artificial intelligence | 5 | 2 | 2 | — | 5 | 3 | 4 | 2 | 9 | |||||||||||
| Sustainability | 8 | 6 | — | 2 | 7 | |||||||||||||||
| Education | 8 | 4 | 5 | 2 | 2 | 2 | — | 3 | ||||||||||||
| Information retrieval | 3 | 3 | 5 | — | 4 | 3 | ||||||||||||||
| Sustainable development | 5 | 6 | 7 | — | ||||||||||||||||
| Educational technology | 5 | 2 | 4 | 3 | 3 | — | 3 | |||||||||||||
| Cataloging | 1 | 2 | 4 | 4 | 4 | — | ||||||||||||||
| California | 7 | 2 | — | 7 | ||||||||||||||||
| Digital humanities | 6 | 3 | 2 | — | 2 | |||||||||||||||
| Education, Higher | 9 | 2 | 3 | — | ||||||||||||||||
| San Diego State University | 7 | 4 | 7 | — | ||||||||||||||||
| Digital libraries | 5 | 3 | 2 | 2 | — | |||||||||||||||
| Machine learning | 2 | 9 | 3 | — | ||||||||||||||||
| Collection development (Lib… | 7 | 3 | — | |||||||||||||||||
| Graphic novels | 2 | 2 | 9 | — |
Fewer connectionsMore connections
