Research Explorer
Santosh KC Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Materials science | Electrochemistry | Lithium ion batteries | Solid state physics | Nanotechnology | Semiconductors | Molybdenum disulfide | Thin films | Lithium compounds | Electronic structure | Thermodynamics | Manganese oxides | Interfaces (Physical … | Semiconductor Equipme… | Surface chemistry | Monomolecular films | Point defects | Silicates | Indium phosphide | Lithium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Materials science | — | 6 | 4 | 7 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Electrochemistry | 6 | — | 7 | 3 | 2 | 2 | 2 | 1 | 1 | |||||||||||
| Lithium ion batteries | 4 | 7 | — | 3 | 1 | 1 | 2 | 1 | ||||||||||||
| Solid state physics | 7 | 3 | 3 | — | 2 | 1 | 1 | |||||||||||||
| Nanotechnology | 3 | 2 | — | 4 | 3 | 1 | 1 | |||||||||||||
| Semiconductors | 3 | 1 | 4 | — | 2 | 1 | 1 | |||||||||||||
| Molybdenum disulfide | 2 | 3 | 2 | — | 1 | 1 | 1 | 2 | ||||||||||||
| Thin films | 2 | 1 | 1 | 1 | — | |||||||||||||||
| Lithium compounds | 3 | 2 | — | 1 | 1 | 1 | ||||||||||||||
| Electronic structure | 1 | 1 | — | 1 | 1 | |||||||||||||||
| Thermodynamics | 1 | 1 | 1 | 1 | — | |||||||||||||||
| Manganese oxides | 1 | 2 | 1 | 1 | — | |||||||||||||||
| Interfaces (Physical scienc… | 2 | 1 | 1 | — | 1 | |||||||||||||||
| Semiconductor Equipment and… | 2 | — | ||||||||||||||||||
| Surface chemistry | 2 | 1 | — | 1 | 1 | |||||||||||||||
| Monomolecular films | 1 | 2 | 1 | 1 | — | |||||||||||||||
| Point defects | 1 | 2 | 1 | — | ||||||||||||||||
| Silicates | 1 | 1 | 2 | — | ||||||||||||||||
| Indium phosphide | 1 | 1 | — | |||||||||||||||||
| Lithium | 1 | 1 | 1 | 1 | 1 | — |
Fewer connectionsMore connections
