Research Explorer
William Zahner Research Relationships
Explore scholarship themes, collaboration, impact, grants, and data coverage for this scope.
Subject Connections
A matrix of FAST subjects that appear together on the same publications. Darker cells indicate stronger connections.
| Subject | Algebra--Study and te… | Educational technology | Mathematics | Bilingualism | Language and education | Education, Bilingual | Science, Technology, … | Academic achievement | Exploring issues in m… | Classroom environment | Mathematics--Study an… | Mathematics--Study an… | Multilingualism | Problem solving | Critical pedagogy | Linguistics | Semiotics | Quantitative research | Education | Education, Higher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algebra--Study and teaching… | — | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| Educational technology | 2 | — | 1 | 1 | 1 | 2 | 1 | |||||||||||||
| Mathematics | 1 | — | 1 | 1 | 1 | 1 | ||||||||||||||
| Bilingualism | 1 | 1 | — | 1 | 1 | 1 | 1 | |||||||||||||
| Language and education | 1 | 1 | — | 1 | 1 | 1 | 1 | |||||||||||||
| Education, Bilingual | 2 | 1 | 1 | 1 | — | 1 | 1 | |||||||||||||
| Science, Technology, Engine… | 2 | 2 | 1 | 1 | — | 1 | ||||||||||||||
| Academic achievement | 1 | — | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Exploring issues in mathema… | 1 | 1 | — | 1 | 1 | |||||||||||||||
| Classroom environment | 1 | 1 | 1 | — | 1 | |||||||||||||||
| Mathematics--Study and teac… | 1 | 1 | 1 | — | 1 | |||||||||||||||
| Mathematics--Study and teac… | 1 | 1 | — | 1 | 1 | |||||||||||||||
| Multilingualism | 1 | 1 | — | 1 | 1 | |||||||||||||||
| Problem solving | 1 | 1 | 1 | — | 1 | |||||||||||||||
| Critical pedagogy | 1 | — | 1 | 1 | ||||||||||||||||
| Linguistics | 1 | 1 | 1 | — | ||||||||||||||||
| Semiotics | 1 | 1 | — | |||||||||||||||||
| Quantitative research | 1 | 1 | — | |||||||||||||||||
| Education | 1 | 1 | 1 | — | ||||||||||||||||
| Education, Higher | 1 | 1 | 1 | — |
Fewer connectionsMore connections
